Kitchen Sinks & Taps
Choose the perfect sink and taps to compliment your kitchen.

CHAMBORD CERAMIC SINKS
Ceramic is heat resistant, hygienic and extremely resistant to impact making it an ideal choice of material for a kitchen sink. Made in France, using the finest ceramic materials, with a Chambord Sink you can be assured of a quality product. While Chambord’s factory is in the forefront of the new technologies to ensure high-quality products, the final guarantee of optimal quality is that every sink is hand finished by a highly skilled workforce with over three generations of experience working with ceramic.


BELFAST – CERAMIC
Product Code | C428X1060 |
Cabinet | 600 mm |
Dimensions | 595 x 455 x 250 |
Bowls | 525 x 385 x 215 |
Plumbing Kit | Included |

FARMHOUSE 1.0 – CERAMIC
Product Code | C430X1060 |
Cabinet | 600 mm |
Dimensions | 595 x 500 x 200 mm |
Bowls | 555 x 430 x 170 mm |
Plumbing Kit | Included |

FARMHOUSE 2.0 – CERAMIC
Product Code | C430X2080 |
Cabinet | 800 mm |
Dimensions | 795 x 500 x 220 mm |
Bowls | 760 x 465 x 200 mm |
Plumbing Kit | Included |

CM STAINLESS STEEL SINKS
A leading name in its chosen sector, CM works with many of the worlds most prestigious kitchen producers, supplying them with sinks in a wide range of models and finishes. Interpreting Italian style and design standards, CM create high quality stainless steel products, each of which is made with attention to detail. The result is a product which is both reliable and showcases the very best of modern design concepts.
All CM sinks are manufactured using European 18/10 stainless steel. Stainless steel has always been used on account of its undisputed durability, functionality and practicality. CM’s research has optimised these features and their sinks are constantly increasing in popularity because they are made of the highest quality stainless steel.


BRANDO 1.0
Product Code | C365A1045 |
Main Bowl | Reversible |
Cabinet | 450 mm |
Dimensions | 860 x 500 mm |
Cut Out | 840 x 480 mm |
Main Bowl | 340 x 410 x 210 mm |
Plumbing Kit | Included |

RIO 1.0
Product Code | C357A1060 |
Main Bowl | Reversible |
Cabinet | 600 mm |
Dimensions | 1000 x 520 mm |
Cut Out | 980 x 500 mm |
Main Bowl | 380 x 500 x 190 mm |
Plumbing Kit | Included |

ATLANTIC 1.5
Product Code | C330A1560 |
Main Bowl | Reversible |
Cabinet | 600 mm |
Dimensions | 1000 x 500 mm |
Cut Out | 980 x 480 mm |
Main Bowl | 342 x 410 x 190 mm |
2nd Bowl | 145 x 335 x 130 mm |
Plumbing Kit | Included |

BRANDO 1.5
Product Code | C365A1560 |
Main Bowl | Reversible |
Cabinet | 600 mm |
Dimensions | 1000 x 500 mm |
Cut Out | 980 x 480 mm |
Main Bowl | 340 x 400 x 210 mm |
2nd Bowl | 145 x 335 x 140 mm |
Plumbing Kit | Included |

QUADRA 1.0 (570mm)
Product Code | C381X1060 |
Cabinet | 600 mm |
Dimensions | 570 x 450 mm |
Cut Out | 550 x 430 mm |
Main Bowl | 520 x 400 x 190 mm |
Plumbing Kit | Included |

QUADRA 1.5 (670mm)
Product Code | C381L1581 / C381R1581 |
Cabinet | 800 mm |
Dimensions | 670 x 450 mm |
Cut Out | 650 x 430 mm |
Bowls | 400 x 400 x 190 mm 180 x 400 x 130 mm |
2nd Bowl | 145 x 335 x 130 mm |
Plumbing Kit | Included |

FILO RAGGIATO 1.0 (450mm)
Product Code | C382X1050 |
Cabinet | 500 mm |
Dimensions | 450 x 450 mm |
Cut Out | 430 x 430 mm |
Main Bowl | 400 x 400 x 190 R10 mm |
Plumbing Kit | Included |

FILO RAGGIATO 1.0 (570mm)
Product Code | C382X1060 |
Cabinet | 600 mm |
Dimensions | 570 x 450 mm |
Cut Out | 550 x 430 mm |
Main Bowl | 520 x 400 x 190 R10 mm |
Plumbing Kit | Included |

FILO RAGGIATO 1.5 (690MM)
Product Code | C382L1581 / C382R1581 |
Cabinet | 800 mm |
Dimensions | 690 x 450 mm |
Cut Out | 670 x 430 mm |
Main Bowls | 400 x 400 x 190 200 x 400 x 140 R10 mm |
Plumbing Kit | Included |

FILO RAGGIATO 1.0 (770mm)
Product Code | C582X1090 |
Cabinet | 900 mm |
Dimensions | 770 x 450 mm |
Cut Out | 720 x 400 R10 mm |
Main Bowl | 720 x 400 x 190 R10 mm |
Plumbing Kit | Included |

FILO RAGGIATO 2.0 (770mm)
Product Code | C582X2090 |
Cabinet | 900 mm |
Dimensions | 770 x 450 mm |
Cut Out | 750 x 430 mm 720 x 400 R10 mm |
Main Bowl | 340 x 400 x 190 R10 mm |
Plumbing Kit | Included |

CINZIA 1.5
Product Code | C528L1560 / C528R1560 |
Cabinet | 800 mm |
Dimensions | 577 x 470 mm |
Cut Out | Template |
Main Bowl | 342 x 410 x 190 mm |
Plumbing Kit | Included |

CINZIA 1.7
Product Code | C528L1780 / C528R1780 |
Cabinet | 900 mm |
Dimensions | 732 x 480 mm |
Cut Out | Template |
Main Bowl | 342 x 410 x 190 290 x 350 x 170 mm |
Plumbing Kit | Included |

SCHOCK GRANITE SINKS
Over the past twenty years, the granite sinks developed and patented by Schock have achieved a highly acclaimed reputation as premium products. Over a million of these sinks are sold each year throughout the world.
Schock sinks have been specifically developed to meet the requirements in modern kitchens and withstand everyday use without a trace. The granite used in Schock sinks is combined with high-grade acrylic to produce a hardened composite material that is resistant to cracks and dirt; Schock sinks are extremely durable and easy to clean – red wine, coffee and heavy pans leave absolutely no marks.

HIP HOP 1.0 (600mm)
Product Code | C627A1060xx |
Main Bowl | Reversible |
Cabinet | 600 mm |
Dimensions | 1000 x 500 |
Cut Out | 980 x 480 mm |
Bowls | 480 x 430 x 200 mm |
Plumbing Kit | Included |
HIP HOP 1.5 (600mm)
Product Code | C627A1560xx |
Main Bowl | Reversible |
Cabinet | 600 mm |
Dimensions | 1000 x 500 |
Cut Out | 980 x 480 mm |
Bowls | 345 x 200 + 155 x 146 mm |
Plumbing Kit | Included |

QUADRILLE 1.0 (600mm)
Product Code | C633X1060xx |
Cabinet | 600 mm |
Dimensions | 570 x 500 mm |
Cut Out | 550 x 480 mm |
Main Bowl | 500 x 400 x 200 mm |
Colours | Black / White |
Plumbing Kit | Included |

QUADRILLE 1.5 (600mm)
Product Code | C633X1560xx |
Cabinet | 600 mm |
Dimensions | 590 x 500 mm |
Cut Out | 575 x 480 mm |
Main Bowl | 325 x 400 x 200 160 x 400 x 155 mm |
Colours | Black / White |
Plumbing Kit | Included |

WATERFALL 1.5 (BLACK)
Product Code | C650A1560BK |
Main Bowl | Reversible |
Cabinet | 600 mm |
Dimensions | 1000 x 500 mm |
Cut Out | 980 x 480 radius 10 |
Bowls | 332 x 435 x 184 168 x 173 x 138 mm |
Colours | Black |
Plumbing Kit | Included |

WEBERT KITCHEN TAPS
Established in 1975 Webert are widely acknowledged as one of Italy’s premier quality manufacturers of kitchen taps. The quality of Webert products are recognised internationally and are confidently sold throughout Europe, Asia, Australia and America. Manufacturing under the Webert brand and additionally for many other leading tap brands Weberts long experience stands for top design, performance and style. Weberts in house R&D laboratory conduct continuous testing on all taps including testing flow rates, pressure shock tests, endurance tests and sensitivity tests. All Webert taps come with a 5 year guarantee which represents the confidence Webert show in their products and gives you the assurance of trouble free performance from whatever tap you may choose.


DORIAN
Product Code | WB5201C WB5201BZ |
Height | 300 mm |
Base Dimensions | 48 mm ∅ |
Cut Out Dimensions | 35 mm ∅ |
Flow rate @ 0.5 bar | 14 ltrs per min |

DORIAN
Product Code | WB6901C |
Height | 475 mm |
Spout Centre | 220 mm |
Base Dimensions | 48 mm ∅ |
Cut Out Dimensions | 35 mm ∅ |
Flow rate @ 0.5 bar | 6 ltrs per min |

DORIAN
Product Code | WB3401C |
Height | 370 mm |
Spout Centre | 200 mm |
Base Dimensions | 53 mm ∅ |
Cut Out Dimensions | 35 mm ∅ |
Flow rate @ 0.5 bar | 14 ltrs per min |

DORIAN
Product Code | WB7811C WB7812C |
Height | 265 mm |
Spout Centre | 200 mm |
Base Dimensions | 45X45 mm |
Cut Out Dimensions | 35 mm ∅ |
Flow rate @ 0.5 bar | 8.9 (6.3) ltrs per min |

MASTER
Product Code | WB5001C |
Height | 375 mm |
Spout Centre | 180 mm |
Base Dimensions | 51 mm ∅ |
Cut Out Dimensions | 35 mm ∅ |
Flow rate @ 0.5 bar | 9.0 ltrs per min |